Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | KC’s Allsorts | 7 | 3 | 0 | 0 | 23 | 10 | 3 | 0 | 1 | 23 | 21 | 6 | 0 | 1 | 15 | 58 |
| 2 | Bar 51 FireBalls | 7 | 3 | 0 | 1 | 28 | 16 | 1 | 0 | 2 | 16 | 17 | 4 | 0 | 3 | 11 | 52 |
| 3 | Indigo | 7 | 2 | 0 | 1 | 22 | 11 | 1 | 0 | 3 | 20 | 24 | 3 | 0 | 4 | 7 | 48 |
| 4 | KC's North End | 7 | 2 | 0 | 2 | 23 | 21 | 2 | 0 | 1 | 16 | 17 | 4 | 0 | 3 | 1 | 47 |
| 5 | Bamber Bridge Con Club | 6 | 3 | 0 | 0 | 23 | 10 | 1 | 0 | 2 | 13 | 20 | 4 | 0 | 2 | 6 | 44 |
| 6 | Lonsdale Reds | 6 | 3 | 0 | 0 | 23 | 10 | 0 | 0 | 3 | 14 | 19 | 3 | 0 | 3 | 8 | 43 |
| 7 | The Club (Lostock Hall) | 6 | 2 | 0 | 1 | 19 | 14 | 1 | 0 | 2 | 12 | 21 | 3 | 0 | 3 | -4 | 37 |
| 8 | Broughton & District Club | 6 | 1 | 0 | 2 | 17 | 16 | 2 | 0 | 1 | 13 | 20 | 3 | 0 | 3 | -6 | 36 |
| 9 | Band club | 6 | 2 | 0 | 1 | 17 | 16 | 0 | 0 | 3 | 12 | 21 | 2 | 0 | 4 | -8 | 33 |
| 10 | The Beam & Brycggers | 6 | 1 | 0 | 2 | 16 | 17 | 1 | 0 | 2 | 12 | 21 | 2 | 0 | 4 | -10 | 32 |
| 11 | Bull & Royal (Longridge) | 6 | 1 | 0 | 2 | 13 | 20 | 0 | 0 | 3 | 10 | 23 | 1 | 0 | 5 | -20 | 25 |



