Championship
Wednesday, 07 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | KC’s Allsorts | 13 | 5 | 0 | 2 | 44 | 33 | 5 | 0 | 1 | 38 | 28 | 10 | 0 | 3 | 21 | 102 |
| 2 | Lonsdale Reds | 13 | 5 | 0 | 2 | 48 | 29 | 3 | 0 | 3 | 35 | 31 | 8 | 0 | 5 | 23 | 99 |
| 3 | Bar 51 FireBalls | 13 | 4 | 0 | 2 | 39 | 27 | 3 | 0 | 4 | 41 | 36 | 7 | 0 | 6 | 17 | 94 |
| 4 | Indigo | 13 | 5 | 0 | 2 | 49 | 28 | 2 | 0 | 4 | 31 | 35 | 7 | 0 | 6 | 17 | 94 |
| 5 | Bamber Bridge Con Club | 12 | 6 | 0 | 0 | 42 | 24 | 2 | 0 | 4 | 29 | 37 | 8 | 0 | 4 | 10 | 87 |
| 6 | KC's North End | 13 | 3 | 0 | 3 | 33 | 33 | 4 | 0 | 3 | 37 | 40 | 7 | 0 | 6 | -3 | 84 |
| 7 | The Beam & Brycggers | 13 | 4 | 0 | 3 | 40 | 37 | 3 | 0 | 3 | 26 | 40 | 7 | 0 | 6 | -11 | 80 |
| 8 | The Club (Lostock Hall) | 12 | 3 | 0 | 3 | 34 | 32 | 3 | 0 | 3 | 29 | 37 | 6 | 0 | 6 | -6 | 75 |
| 9 | Broughton & District Club | 13 | 2 | 0 | 4 | 32 | 34 | 3 | 0 | 4 | 30 | 47 | 5 | 0 | 8 | -19 | 72 |
| 10 | Band club | 13 | 2 | 0 | 4 | 30 | 36 | 0 | 0 | 7 | 28 | 49 | 2 | 0 | 11 | -27 | 62 |
| 11 | Bull & Royal (Longridge) | 12 | 2 | 0 | 4 | 30 | 36 | 1 | 0 | 5 | 25 | 41 | 3 | 0 | 9 | -22 | 61 |
Division 1
Wednesday, 07 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | KC's Tigers | 14 | 7 | 0 | 1 | 60 | 28 | 4 | 0 | 2 | 36 | 30 | 11 | 0 | 3 | 38 | 118 |
| 2 | Fox & Lion Ball Breakers | 14 | 7 | 0 | 0 | 49 | 28 | 4 | 0 | 3 | 46 | 31 | 11 | 0 | 3 | 36 | 117 |
| 3 | Queens Arms - Kirkham | 14 | 4 | 1 | 2 | 37 | 29 | 5 | 0 | 2 | 46 | 31 | 9 | 1 | 4 | 23 | 101 |
| 4 | KC's Renegades | 13 | 2 | 0 | 3 | 23 | 32 | 6 | 0 | 2 | 55 | 33 | 8 | 0 | 5 | 13 | 94 |
| 5 | Ingol X | 14 | 3 | 0 | 3 | 33 | 33 | 6 | 0 | 2 | 43 | 45 | 9 | 0 | 5 | -2 | 94 |
| 6 | Hendrys mixed | 14 | 4 | 0 | 2 | 35 | 31 | 3 | 0 | 5 | 42 | 46 | 7 | 0 | 7 | 0 | 91 |
| 7 | Longridge Con Club | 14 | 4 | 0 | 4 | 45 | 43 | 2 | 0 | 4 | 32 | 34 | 6 | 0 | 8 | 0 | 89 |
| 8 | KC’s Drifters | 14 | 3 | 0 | 4 | 33 | 44 | 3 | 0 | 4 | 38 | 39 | 6 | 0 | 8 | -12 | 83 |
| 9 | St Gregory's Club | 13 | 4 | 0 | 4 | 44 | 44 | 2 | 0 | 3 | 25 | 30 | 6 | 0 | 7 | -5 | 81 |
| 10 | Fairway Fusion A | 14 | 3 | 0 | 3 | 31 | 35 | 3 | 1 | 4 | 37 | 40 | 6 | 1 | 7 | -7 | 80 |
| 11 | The Oak Beam Nags (Hoghton) | 14 | 1 | 0 | 6 | 31 | 46 | 0 | 0 | 7 | 27 | 50 | 1 | 0 | 13 | -38 | 60 |
| 12 | Whittingham Club | 14 | 1 | 0 | 7 | 30 | 58 | 1 | 0 | 5 | 24 | 42 | 2 | 0 | 12 | -46 | 58 |



