Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA 6 Guys 1 Cup | 8 | 3 | 0 | 1 | 27 | 21 | 4 | 0 | 0 | 30 | 18 | 7 | 0 | 1 | 18 | 21 |
| 2 | Fareham snooker club | 8 | 3 | 0 | 1 | 27 | 16 | 3 | 0 | 1 | 33 | 15 | 6 | 0 | 2 | 29 | 18 |
| 3 | Solent social club B | 8 | 1 | 1 | 2 | 24 | 24 | 3 | 1 | 0 | 32 | 16 | 4 | 2 | 2 | 16 | 14 |
| 4 | Carisbrooke A | 8 | 1 | 2 | 1 | 23 | 25 | 3 | 0 | 1 | 26 | 22 | 4 | 2 | 2 | 2 | 14 |
| 5 | Cuckoo Pint | 8 | 1 | 1 | 2 | 20 | 28 | 2 | 1 | 1 | 25 | 23 | 3 | 2 | 3 | -6 | 11 |
| 6 | LHSSC | 8 | 1 | 0 | 3 | 19 | 29 | 2 | 1 | 1 | 28 | 20 | 3 | 1 | 4 | -2 | 10 |
| 7 | Solent Social Club | 8 | 1 | 0 | 3 | 16 | 32 | 2 | 1 | 1 | 25 | 23 | 3 | 1 | 4 | -14 | 10 |
| 8 | GPA Nightmares | 8 | 0 | 2 | 2 | 20 | 28 | 2 | 1 | 1 | 24 | 24 | 2 | 3 | 3 | -8 | 9 |
| 9 | RAFA | 8 | 0 | 1 | 3 | 19 | 29 | 1 | 0 | 3 | 21 | 27 | 1 | 1 | 6 | -16 | 4 |
| 10 | Queens Hedca | 8 | 0 | 0 | 4 | 19 | 29 | 0 | 2 | 2 | 17 | 26 | 0 | 2 | 6 | -19 | 0 |
Adjustments
- 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26



