Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Atack Snooker Club | 11 | 3 | 2 | 0 | 36 | 24 | 3 | 1 | 2 | 36 | 36 | 6 | 3 | 2 | 12 | 2 | 1 | 93 |
| 2 | Atherstone Cons 'A' | 10 | 2 | 2 | 0 | 30 | 18 | 3 | 2 | 1 | 43 | 29 | 5 | 4 | 1 | 26 | 6 | 0 | 92 |
| 3 | Mighty Oak | 8 | 4 | 0 | 0 | 34 | 14 | 3 | 1 | 0 | 33 | 15 | 7 | 1 | 0 | 38 | 2 | 2 | 89 |
| 4 | Coton Bandits | 9 | 4 | 0 | 0 | 35 | 13 | 2 | 2 | 1 | 32 | 28 | 6 | 2 | 1 | 26 | 1 | 2 | 87 |
| 5 | Chapel End Libs 'A' | 10 | 2 | 1 | 1 | 27 | 21 | 3 | 2 | 1 | 42 | 30 | 5 | 3 | 2 | 18 | 2 | 5 | 87 |
| 6 | Coton Snooker | 11 | 3 | 2 | 2 | 47 | 37 | 0 | 0 | 4 | 13 | 35 | 3 | 2 | 6 | -12 | 2 | 3 | 71 |
| 7 | The Travellers | 11 | 1 | 3 | 2 | 32 | 40 | 0 | 1 | 4 | 23 | 37 | 1 | 4 | 6 | -22 | 3 | 1 | 62 |
| 8 | Gurkha Corner | 11 | 1 | 1 | 4 | 27 | 45 | 1 | 2 | 2 | 26 | 34 | 2 | 3 | 6 | -26 | 1 | 1 | 62 |
| 9 | Flagnificent 7 | 11 | 0 | 0 | 6 | 18 | 54 | 0 | 0 | 5 | 18 | 42 | 0 | 0 | 11 | -60 | 1 | 1 | 36 |
Outstanding Fixtures
- Matchday 6: Atherstone Cons 'A' -vs- Mighty Oak
- Matchday 9: Mighty Oak -vs- Coton Bandits



