Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Somercotes Snooker Club | 14 | 6 | 1 | 0 | 37 | 16 | 5 | 2 | 0 | 34 | 22 | 11 | 3 | 0 | 33 | 2 | 4 | 96 |
| 2 | Pear Tree | 13 | 4 | 0 | 1 | 26 | 11 | 5 | 3 | 0 | 44 | 20 | 9 | 3 | 1 | 39 | 2 | 3 | 91 |
| 3 | Ambers B🎱🎱M | 14 | 5 | 1 | 2 | 39 | 22 | 3 | 1 | 2 | 25 | 23 | 8 | 2 | 4 | 19 | 2 | 2 | 82 |
| 4 | Jacksdale Social Club | 14 | 4 | 0 | 3 | 31 | 25 | 3 | 1 | 3 | 28 | 28 | 7 | 1 | 6 | 6 | 2 | 1 | 74 |
| 5 | Phoenix A | 12 | 4 | 2 | 0 | 32 | 16 | 3 | 1 | 2 | 24 | 24 | 7 | 3 | 2 | 16 | 6 | 1 | 73 |
| 6 | Phoenix B | 12 | 2 | 2 | 3 | 28 | 25 | 1 | 1 | 3 | 16 | 21 | 3 | 3 | 6 | -2 | 3 | 0 | 53 |
| 7 | Phoenix Chalky Blinders | 14 | 2 | 3 | 2 | 26 | 30 | 1 | 0 | 6 | 16 | 37 | 3 | 3 | 8 | -25 | 0 | 1 | 51 |
| 8 | The Junction A | 13 | 2 | 1 | 3 | 20 | 28 | 0 | 1 | 6 | 18 | 38 | 2 | 2 | 9 | -28 | 0 | 2 | 44 |
| 9 | LMUCC A | 16 | 1 | 0 | 7 | 14 | 44 | 0 | 0 | 8 | 12 | 40 | 1 | 0 | 15 | -58 | 1 | 0 | 28 |
Outstanding Fixtures
- Matchday 8: The Junction A -vs- Phoenix B
- Matchday 16: Phoenix A -vs- Phoenix B