Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | Greens Sharks | 21 | 10 | 1 | 0 | 0 | 95 | 37 | 9 | 0 | 1 | 0 | 89 | 31 | 19 | 1 | 1 | 0 | 116 | 60 |
| 2 | Lochside Tavern A | 22 | 9 | 1 | 1 | 0 | 90 | 42 | 9 | 1 | 0 | 1 | 91 | 41 | 18 | 2 | 1 | 1 | 98 | 59 |
| 3 | Greens X | 21 | 8 | 0 | 1 | 0 | 82 | 26 | 8 | 0 | 2 | 2 | 98 | 46 | 16 | 0 | 3 | 2 | 108 | 51 |
| 4 | Normandy | 19 | 9 | 0 | 0 | 0 | 76 | 32 | 5 | 2 | 0 | 3 | 69 | 51 | 14 | 2 | 0 | 3 | 62 | 46 |
| 5 | The Howff | 20 | 3 | 3 | 0 | 5 | 62 | 70 | 6 | 1 | 0 | 2 | 62 | 46 | 9 | 4 | 0 | 7 | 8 | 35 |
| 6 | Abbey Inn | 20 | 5 | 1 | 1 | 3 | 63 | 57 | 5 | 0 | 1 | 4 | 63 | 57 | 10 | 1 | 2 | 7 | 12 | 34 |
| 7 | Worlds End A | 21 | 5 | 1 | 0 | 4 | 66 | 54 | 5 | 1 | 0 | 5 | 57 | 75 | 10 | 2 | 0 | 9 | -6 | 34 |
| 8 | Normandy S | 21 | 2 | 2 | 1 | 5 | 56 | 64 | 3 | 1 | 1 | 6 | 57 | 75 | 5 | 3 | 2 | 11 | -26 | 23 |
| 9 | Victoria Inn | 20 | 4 | 1 | 1 | 4 | 55 | 65 | 0 | 2 | 4 | 4 | 47 | 73 | 4 | 3 | 5 | 8 | -36 | 23 |
| 10 | The Howff B | 20 | 4 | 1 | 1 | 4 | 56 | 64 | 2 | 0 | 1 | 7 | 45 | 75 | 6 | 1 | 2 | 11 | -38 | 22 |
| 11 | Lochside Tavern B | 21 | 3 | 0 | 2 | 6 | 58 | 74 | 2 | 0 | 1 | 7 | 49 | 71 | 5 | 0 | 3 | 13 | -38 | 18 |
| 12 | Greens Z | 21 | 3 | 0 | 0 | 8 | 55 | 77 | 1 | 1 | 1 | 7 | 43 | 77 | 4 | 1 | 1 | 15 | -56 | 15 |
| 13 | Worlds End B | 20 | 1 | 1 | 1 | 7 | 39 | 81 | 0 | 0 | 0 | 10 | 34 | 86 | 1 | 1 | 1 | 17 | -94 | 6 |
| 14 | Greens K | 21 | 1 | 1 | 0 | 9 | 40 | 92 | 0 | 0 | 1 | 9 | 31 | 89 | 1 | 1 | 1 | 18 | -110 | 6 |
Outstanding Fixtures
- Matchday 9: Greens X -vs- The Howff
- Matchday 4: Normandy -vs- Greens Sharks



