Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | St Chaukees | 18 | 8 | 0 | 1 | 43 | 20 | 9 | 0 | 0 | 47 | 16 | 17 | 0 | 1 | 54 | 124 |
| 2 | Egerton Arms A | 19 | 7 | 0 | 3 | 42 | 28 | 7 | 0 | 2 | 38 | 25 | 14 | 0 | 5 | 27 | 108 |
| 3 | Chaukees Wrongens | 17 | 7 | 0 | 2 | 44 | 19 | 6 | 0 | 2 | 36 | 20 | 13 | 0 | 4 | 41 | 106 |
| 4 | Egerton Mavericks | 18 | 6 | 0 | 3 | 41 | 22 | 6 | 0 | 3 | 39 | 24 | 12 | 0 | 6 | 34 | 104 |
| 5 | Egerton FCB | 18 | 7 | 0 | 2 | 45 | 18 | 5 | 0 | 4 | 31 | 32 | 12 | 0 | 6 | 26 | 100 |
| 6 | Little Oak Pickles | 18 | 6 | 0 | 3 | 34 | 29 | 5 | 0 | 4 | 28 | 35 | 11 | 0 | 7 | -2 | 84 |
| 7 | Foxes Legends | 19 | 3 | 0 | 6 | 27 | 36 | 7 | 0 | 3 | 37 | 33 | 10 | 0 | 9 | -5 | 84 |
| 8 | Number Fifteen | 19 | 3 | 0 | 7 | 34 | 36 | 6 | 0 | 3 | 32 | 31 | 9 | 0 | 10 | -1 | 84 |
| 9 | Taom Chaukees | 19 | 6 | 0 | 3 | 34 | 29 | 1 | 0 | 9 | 24 | 46 | 7 | 0 | 12 | -17 | 72 |
| 10 | Grosvenor Arms | 19 | 4 | 0 | 5 | 27 | 36 | 4 | 0 | 6 | 28 | 42 | 8 | 0 | 11 | -23 | 71 |
| 11 | The Bridge Inn A | 19 | 3 | 0 | 7 | 28 | 42 | 3 | 0 | 6 | 24 | 39 | 6 | 0 | 13 | -29 | 64 |
| 12 | Centurion | 19 | 3 | 0 | 7 | 29 | 41 | 2 | 0 | 7 | 24 | 39 | 5 | 0 | 14 | -27 | 63 |
| 13 | Werburghs | 17 | 2 | 0 | 7 | 29 | 34 | 3 | 0 | 5 | 23 | 33 | 5 | 0 | 12 | -15 | 62 |
| 14 | Saltney Tavern | 19 | 2 | 0 | 7 | 18 | 45 | 3 | 0 | 7 | 30 | 40 | 5 | 0 | 14 | -37 | 58 |
| 15 | Little Oak Studs | 18 | 2 | 0 | 6 | 26 | 30 | 2 | 0 | 8 | 24 | 46 | 4 | 0 | 14 | -26 | 58 |
Outstanding Fixtures
- Matchday 14: Little Oak Studs -vs- Chaukees Wrongens
- Matchday 20: Little Oak Pickles -vs- Werburghs